GFM controls can provide grid-stabilizing characteristics that support the reliable operation of a power system under increasing levels of IBRs. GFM controls can be implemented on any type of IBR including new solar photovoltaic and wind plants, with some limitations. But battery energy storage is particularly low-hanging fruit for the implementation of GFM controls. Since batteries already have the needed energy buffer on the DC side, this makes the enhancement purely software-based, minimizing much more costly hardware-based improvements and/or the moderate level of curtailment that may be needed for other IBR technologies equipped with GFM functionality. Enabling GFM in transmission-connected battery energy storage systems allows for system-wide enhancement of stability margins as these resources are interconnected.
The table below is an expanded version of one that originally appeared in a September 2023 white paper from the North American Electric Reliability Corporation (NERC) titled “Grid Forming Functional Specifications for BPS-Connected Battery Energy Storage Systems,” which summarized existing GFM projects and projects that are under construction. Note that this table is focused on large interconnected or larger island systems and does not include information about smaller island GFM projects or stand-alone applications (for example, GFM IBRs or devices supporting isolated microgrids).
GFM Projects Deployed or Under Construction
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project Name | Location | Operator/Utility | Size (MW) | OEM | Technology | Year* | Operational? | System Characteristics | Incentives | More information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 12/03/2025 12:52 PM | Blackhillock, Phase I | Great Britain | NESO | 200 | SMA | BESS | 2024 | Y | NESO Stability Pathfinder, Phase 2 | More info | |
2 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:08 PM | Blackhillock, Phase II | Great Britain | NESO | 100 | SMA | BESS | 2025 | N | NESO Stability Pathfinder, Phase 2 | ||
3 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/12/2024 02:08 PM | Blyth Battery | Australia | AEMO | 200 | BESS | 2025 | N | Arena Large Scale Battery Storage Funding Round | More info | ||
4 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:09 PM | Bordesholm | Germany | Versorgungsbetriebe Bordesholm | 15 | SMA | BESS | 2019 | Y | More info | ||
5 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:09 PM | Broken Hill BESS | Australia | AEMO | 50 | SMA | BESS | 2023 | Y | ARENA Advancing Renewables Program | ||
6 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:09 PM | Bungama BESS | Australia | AEMO | 200 | BESS | 2025 | N | Arena Large Scale Battery Storage Funding Round | More info | ||
7 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:09 PM | Dalrymple | Australia | AEMO | 30 | Hitachi Energy | BESS | 2018 | Y | |||
8 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/12/2024 02:07 PM | Hornsdale Power Reserve | Australia | AEMO | 150 | Tesla | BESS | 2022 | Y | |||
9 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/04/2025 04:50 PM | Kapolei Energy Storage | USA; Hawaii | HECO | 185 | Tesla | BESS | 2023 | Y | |||
10 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/04/2025 04:50 PM | Kauai PMRF | USA; Hawaii | KIUC | 14 | BESS | 2022 | Y | ||||
11 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:10 PM | Kilmarnock South | Great Britain | NESO | 300 | SMA | BESS | 2026 | N | NESO Stability Pathfinder, Phase 2 | More info | |
12 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:10 PM | Liddell Battery | Australia | AEMO | 500 | Power Electronics | BESS | 2025 | N | Arena Large Scale Battery Storage Funding Round | More info | |
13 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/04/2025 04:51 PM | Mackinac | USA; Michigan | ATC | 200 | Hitachi Energy | HVDC back-to-back system | 2014 | Y | More info | ||
14 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:10 PM | Mortlake BESS | Australia | AEMO | 300 | SMA | BESS | 2026 | N | Arena Large Scale Battery Storage Funding Round | More info | |
15 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:10 PM | New England BESS | Australia | AEMO | 50 | BESS | 2023 | Y | ||||
16 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/04/2025 04:50 PM | Project #1 | USA; Hawaii | KIUC | 13 | Tesla | BESS | 2018 | Y | |||
17 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/04/2025 04:51 PM | Provincetown BESS | USA; Massachusetts | Eversource Energy | 25 | SMA | BESS | 2022 | Y | More info | ||
18 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/12/2024 02:10 PM | Riverina and Darlington Point | Australia | AEMO | 150 | Tesla | BESS | 2023 | Y | |||
19 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/12/2024 02:10 PM | TagEnergy BESS | Australia | AEMO | 300 | Tesla | BESS | 2026 | N | Arena Large Scale Battery Storage Funding Round | More info | |
20 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/12/2024 02:10 PM | Terang BESS | Australia | AEMO | 100 | Tesla | BESS | 2026 | N | Arena Large Scale Battery Storage Funding Round | More info | |
21 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:11 PM | Victorian Big Battery | Australia | AEMO | 300 | Tesla | BESS | 2024 | N | Arena Large Scale Battery Storage Funding Round | More info | |
22 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 16/12/2024 02:10 PM | Wallgrove | Australia | AEMO | 50 | Tesla | BESS | 2022 | Y | |||
23 | RyanWillis | 08/11/2024 06:34 PM | RyanWillis | 30/11/2024 03:11 PM | Western Downs Battery | Australia | AEMO | 200 | Tesla | BESS | 2025 | N | Arena Large Scale Battery Storage Funding Round | More info | |
24 | RyanWillis | 30/11/2024 12:49 PM | RyanWillis | 30/11/2024 03:09 PM | Eccles | Great Britain | NESO | 400 | SMA | BESS | 2026 | N | NESO Stability Pathfinder, Phase 2 | More info | |
25 | RyanWillis | 30/11/2024 12:49 PM | RyanWillis | 16/04/2025 04:51 PM | Maritime Link | Canada; Nova Scotia | NSP Maritime Link Inc. | 500 | Hitachi Energy | HVDC bipolar system | 2018 | Y | Hitachi Energy: Maritime Link | More info | |
26 | RyanWillis | 30/11/2024 12:50 PM | RyanWillis | 30/11/2024 03:09 PM | Hams Hall | Great Britain | NESO | 350 | Sungrow | BESS | 2026 | N | More info | ||
27 | RyanWillis | 30/11/2024 12:53 PM | RyanWillis | 30/11/2024 03:10 PM | Kriegers Flak | Denmark/Germany | Energinet/50Hertz Transmission Gmb | 410 | Hitachi Energy | HVDC back-to-back system | 2018 | Y | More info | ||
28 | RyanWillis | 30/11/2024 12:54 PM | RyanWillis | 16/04/2025 04:51 PM | Kupono Solar | USA; Hawaii | HECO | 42 | Tesla | BESS | 2024 | Y | More info | ||
30 | RyanWillis | 30/11/2024 01:00 PM | RyanWillis | 16/04/2025 04:51 PM | Mountain View Solar | USA; Hawaii | HECO | 7 | BESS | 2024 | N | More info | |||
31 | RyanWillis | 30/11/2024 01:02 PM | RyanWillis | 16/04/2025 04:51 PM | South Fork Wind | USA; New York | Eversource Energy | 75 | GFM STATCOM | 2024 | Y | ||||
32 | RyanWillis | 30/11/2024 01:02 PM | RyanWillis | 16/04/2025 04:48 PM | Waiawa Phase 2 Solar | USA; Hawaii | HECO | 30 | N | ||||||
33 | RyanWillis | 30/11/2024 01:17 PM | RyanWillis | 16/04/2025 04:51 PM | Wheatridge Renewable Energy Facility | USA; Oregon | Pacific Gas & Electric | 380 | Wind, solar, battery | N | Funded by the U.S. DOE Solar Energy Technologies Office | ||||
35 | RyanWillis | 16/04/2025 04:37 PM | RyanWillis | 16/04/2025 04:37 PM | China First Pure PV Grid-Forming Project | China; Baolin, Hubei | 50 | Sungrow | Solar | 2023 | Y | ||||
36 | RyanWillis | 16/04/2025 04:39 PM | RyanWillis | 16/04/2025 04:39 PM | China First Grid-Forming ESS+PV Project | China; Yanweijuyan, Gansu | 10 | Sungrow | BESS | 2024 | Y | ||||
37 | RyanWillis | 16/04/2025 04:40 PM | RyanWillis | 16/04/2025 04:48 PM | Zhongkai Grid-Forming Project | Tibet; Ali | 60 | Sungrow | BESS | 2024 | Y | ||||
38 | RyanWillis | 16/04/2025 04:41 PM | RyanWillis | 16/04/2025 04:41 PM | Grid-Forming ESS Project | China; Luopu, Xinjiang | 250 | Sungrow | BESS | 2024 | Y | ||||
39 | RyanWillis | 16/04/2025 04:42 PM | RyanWillis | 16/04/2025 04:51 PM | Grid-Forming ESS Project | Tibet; Ihsasa | 40 | Sungrow | BESS | 2024 | Y | ||||
40 | RyanWillis | 16/04/2025 04:42 PM | RyanWillis | 16/04/2025 04:42 PM | Huadian Shannan Naidong Cai Peng Phase II | Tibet | 20 | Sungrow | BESS | 2024 | Y | ||||
41 | RyanWillis | 16/04/2025 04:44 PM | RyanWillis | 16/04/2025 04:50 PM | Huadian Rikaze Sanzuzi Qumei PV+ESS | Tibet | 18 | Sungrow | Solar+BESS | 2024 | Y | ||||
42 | RyanWillis | 16/04/2025 04:45 PM | RyanWillis | 16/04/2025 04:50 PM | Huadian Jinchuan Hongyuan Grid-forming ESS | China; Sichuan | 50 | Sungrow | BESS | 2024 | Y | ||||
43 | RyanWillis | 16/04/2025 04:47 PM | RyanWillis | 16/04/2025 04:47 PM | Wenshan Grid-Forming ESS | China; Yunnan | 50 | Sungrow | BESS | 2024 | Y | ||||
44 | RyanWillis | 16/04/2025 04:47 PM | RyanWillis | 16/04/2025 04:47 PM | Huaneng Chabala Grid-Forming ESS | Tibet | 10 | Sungrow | BESS | N | |||||
45 | RyanWillis | 16/04/2025 04:49 PM | RyanWillis | 16/04/2025 04:49 PM | Huaneng Saini Ganden Khamsang Grid-Forming ESS | Tibet | 24 | Sungrow | BESS | N | |||||
46 | RyanWillis | 16/04/2025 04:53 PM | RyanWillis | 16/04/2025 04:53 PM | Huadian Qiongjie County Grid-Forming ESS | Tibet | 12 | Sungrow | BESS | N | |||||
47 | RyanWillis | 16/04/2025 04:53 PM | RyanWillis | 16/04/2025 04:53 PM | Jingneng Guilin Grid-forming ESS | China; Guangxi | 184 | Sungrow | BESS | N | |||||
48 | RyanWillis | 16/04/2025 04:54 PM | RyanWillis | 16/04/2025 04:54 PM | Grid-Forming ESS Black Start Gas Turbine Project | USA; Indiana | 15 | Sungrow | BESS | 2019 | Y | ||||
49 | RyanWillis | 16/04/2025 04:55 PM | RyanWillis | 22/04/2025 04:25 PM | |||||||||||
50 | RyanWillis | 16/04/2025 04:55 PM | RyanWillis | 16/04/2025 04:55 PM | Dalia Black Start Project | Israel | 16 | Sungrow | BESS | 2022 | Y | ||||
51 | RyanWillis | 16/04/2025 04:56 PM | RyanWillis | 16/04/2025 04:56 PM | Amaala Project | Saudi Arabia | 160 | Sungrow | BESS | 2024 | Y | ||||
52 | RyanWillis | 16/04/2025 04:56 PM | RyanWillis | 16/04/2025 04:56 PM | World's Largest Multi-Energy Grid-Forming Project | Saudi Arabia | 600 | Sungrow | BESS | 2024 | Y | ||||
53 | RyanWillis | 16/04/2025 04:57 PM | RyanWillis | 16/04/2025 04:57 PM | Saudi Arabia Red Sea New Town Project | Saudi Arabia | 240 | Huawei | BESS | 2023 | Y | ||||
54 | RyanWillis | 16/04/2025 04:58 PM | RyanWillis | 16/04/2025 04:58 PM | China Resources Electric Power Hami | China; Hami | 25 | Huawei | BESS | 2024 | Y | ||||
55 | RyanWillis | 16/04/2025 04:59 PM | RyanWillis | 16/04/2025 04:59 PM | Golmud Leuneng | China; Qinghai | 25 | Huawei | BESS | 2024 | Y | ||||
Project Name | Location | Operator/Utility | Size (MW) | OEM | Technology | Year* | Operational? | System Characteristics | Incentives | More information |
BESS = battery energy storage system; HECO = Hawaii Electric Company; KIUC = Kauai Island Electric Cooperative; NESO = National Energy System Operator (Great Britain)
This table is work in progress, and blank cells represent information that we have not identified yet. If you have knowledge of any of the missing information, or if you know of additional projects that should be listed, please let us know by sending an email to julia@esig.energy.
For additional information on multiple projects, see these publications and webinars:
- Appendix A in the NERC white paper “Grid Forming Functional Specifications for BPS-Connected Battery Energy Storage Systems” provides further details on projects in the Kauai Island Electric Cooperative (KIUC), Hawaii Electric Company (HECO), and Australian Energy Market Operator (AEMO) territories.
- Additional information on the Dalrymple and Hornsdale projects in Australia as well as other types of GFM devices (such as wind and back-to-back HVDC) is given in the ESIG/GPST webinar at https://globalpst.org/g-pst-esig-webinar-series-survey-of-grid-forming-inverter-applications/, which includes links to the original source material.
- The Dalrymple project was also covered in more detail in a webinar by Hitachi Energy in the Spring 2023 webinar series offered by Universal Interoperability for Grid-Forming Inverters (UNIFI).
- Additional information on the Dalrymple, Hornsdale, and Wallgrove projects is provided in AEMO’s presentation “Application of GFM Batteries in Australia” at the 2023 ESIG Spring Technical Workshop, Session 7 (minutes 28:00 – 45:00).
More information about the Kauai Island Electric Cooperative’s GFM BESS projects is available from the webinar by KIUC and AES from the Fall 2022 UNIFI webinar series.
Grid-Forming IBR Projects in the Planning Stages
On December 17, 2022, the Australian Renewable Energy Agency (ARENA) announced $176 million in conditional co-funding of eight large-scale GFM batteries across Australia with a total project value of $2.7 billion and capacity of 2 GW / 4.2 GWh. Each battery will be equipped with GFM inverter technology, allowing the batteries to provide essential system stability services traditionally provided by synchronous generation such as coal and gas. All the batteries are expected to be operational by 2025. These projects are funded under ARENA’s Large-Scale Battery Storage Funding Round and will provide a 10-fold increase in installed GFM capacity in Australia. The funding is intended to help overcome current commercial and regulatory barriers to the large-scale deployment of grid-forming technology.
The developers and projects that ARENA has selected for support are:
- AGL: A new 250 MW / 500 MWh battery in Liddell, New South Wales
- FRV: A new 250 MW / 550 MWh battery in Gnarwarre, Victoria
- Neoen: A retrofit of the 300 MW / 450 MWh Victorian Big Battery in Moorabool, Victoria, to enable GFM capability
- Neoen: A new 200 MW / 400 MWh battery in Hopeland, Queensland
- Neoen: A new 200 MW / 400 MWh battery in Blyth, South Australia
- Origin: A new 300 MW / 900 MWh battery in Mortlake, Victoria
- Risen: A new 200 MW / 400 MWh battery in Bungama, South Australia
- TagEnergy: A new 300 MW / 600 MWh battery in Mount Fox, Queensland
Provision of GFM Capabilities by E-STATCOMs
Alongside GFM IBRs, static synchronous compensators (STATCOMs) with advanced controls can be tailored to provide GFM capabilities. In addition to the functions provided by conventional STATCOMs, STATCOMs with advanced controls can rapidly inject or absorb active power through the dynamic control of supercapacitors. The term E-STATCOM was coined by Siemens Energy and Hitachi Energy in the article “STATCOM Technology Evolution for Tomorrow’s Grid” in the IEEE Power and Energy Society Power and Energy Magazine (March/April 2023). Similar to GFM IBRs, E-STATCOMs make use of voltage source converter (VSC) technology. By holding the VSC’s internal frequency constant, an E-STATCOM can instantaneously and inherently support the grid during disturbances. The introduction of supercapacitors allows an E-STATCOM to not only provide reactive power compensation, but also inherently support the grid with its stored energy in cases of frequency imbalances. More information about this technology is available on Hitachi Energy’s website (where this technology is referred to as SVC Light Enhanced®) and on Siemens Energy’s website (where the technology is referred to as SVC Plus®).
In December 2020, the four German transmission system operators published a position paper, “Need to Develop Grid-Forming STATCOM Systems.” The paper identified the need for 23 to 28 GVAR of controllable reactive power compensation and emphasized the need for GFM as an integral part of this solution to also compensate for an inertia deficit (as inertia may potentially become a concern in Germany in the event of system split in the Central European power system).
In 2022, one of the German transmission system operators, TenneT, procured a ±300 MVAR E-STATCOM as the first pilot project aimed at gaining experience with this technology. Some of the essential specifications for the pilot included: (1) a requirement for high inertia contribution without oversizing with respect to required reactive power in order to keep the project economically viable, (2) allowable aging of the super capacitors for expected load cycles over the project lifetime, and (3) high reliability.