
Members
Companies on the cutting-edge.
| 1898 & Co. | Fire Island Wind | ONYX InSight |
| 5 Lakes Energy | FlexGen | OPAL-RT |
| 50Hertz Transmission GmbH | Fluence Energy | Open Energy Transition |
| Acciona Energy North America | Francisco De La Rosa | Organization of MISO States |
| Achillea Research Inc. | Fresh Energy | Ørsted Onshore North America LLC |
| Advanced Energy | GE Vernova International LLC | Pacific Gas & Electric |
| AES | German Aerospace Center (DLR) | Pacific Northwest National Laboratory |
| Alaska Center for Energy and Power | Geronimo Power | Patriot Renewables |
| Alberta Electric System Operator | Go2Power Consulting | Pattern Operators LP |
| Allete Clean Energy | Golden Spread Electric Cooperative | PEI Energy Corporation |
| Alliant Energy | Golden Valley Electric Association | Piq Energy |
| Amazon Data Services, Inc. | Google LLC | PJM Interconnection |
| American Electric Power | Great Plains Institute | Platte River Power Authority |
| American Transmission Company (ATC) LLC | Green Power Investment | Polaris Systems Optimization |
| Amprion GmbH | Greenview Strategic Consulting | Portland General Electric |
| Andrew Swift | Grid Status | Power Electronics |
| Annie Cwiklinski | Grid Strategies LLC | PowerGEM |
| Apex Clean Energy | Grid United | Powertech Labs |
| Argonne National Laboratory | GridLab | PSC Specialists Group, Inc. |
| Arizona Public Service | gridmo | Public Service Co. of New Mexico |
| Aspenall Energies (Delaware), LLC | GridStrong | Puget Sound Energy |
| Australian Energy Market Operator Ltd | GridZero AI Inc. | Quanta Technology LLC |
| Aypa Power | HASI | Reactive Technologies |
| Basin Electric Power Cooperative | Hawaii Natural Energy Institute | Record Hill Wind LLC |
| Ben Elliston | Hawaiian Electric Company | Redwood Materials |
| Berkshire Hathaway Energy | Hitachi Energy USA Inc. | ReliabilityFirst |
| Binghamton University | Holy Cross Energy | Resources for the Future |
| Black Hills Energy | Hydro Quebec | RLC Engineering |
| BluEarth Renewables | I2R Grid Solutions, Inc. | RMS Energy |
| Bonneville Power Administration | ICF | Rocky Mountain Institute |
| Brattle Group | Idaho National Laboratory | Rutgers University – Robert Mieth |
| California Independent System Operator | Imperial College London | RWE Clean Energy |
| Camus Energy | Independent Electricity System Operator | Sacramento Municipal Utility District |
| Capital Power | Innergex Renewable Development USA, LLC | Salt River Project |
| Caribbean Utilities Company, Ltd. | Inodú | Sammons Infrastructure |
| Charles River Associates (CRA) | INS Engineering | Sandia National Laboratories |
| Clean Power Research | Integral Analytics | ScottMadden |
| Clearlight Energy | Interstate Renewable Energy Council | Scout Clean Energy |
| ClearPath | Invenergy | SERC Reliability Corp. |
| Clearway Energy Group | Iowa Lakes Electric Cooperative | Shell International Exploration & Production |
| Colorado Public Utilities Commission | IQ Storage | Shell Wind Energy |
| Commonwealth Scientific and Industrial Research Organization (CSIRO) | ISO New England | Shermco Industries |
| Con Edison | Itron | Siemens |
| Constellation | Jacob Mays | Siemens Energy AG |
| Consumers Energy | James Caldwell | Simple Thread |
| CoreWeave | JERA Americas | Sinton Instruments |
| Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | Johns Hopkins University / EPICS | SMA America, LLC |
| CS Renewables | J-POWER | Smart Wires |
| Current Energy Group | Kauai Island Utility Cooperative | Solar Energy Industries Association (SEIA) |
| Cypress Creek Renewables | Key Capture Energy | Sound Grid Partners |
| Deriva Energy | KLS Power Consulting | Southern Company Services |
| Deutsche Windtechnik Inc | Kongsberg Digital, Inc. | Southwest Power Pool |
| DIgSILENT | Korea Grid Forming | SP Amherst Wind Power LP |
| Diode Ventures, LLC | KU Leuven Research and Development | Sparkfund |
| DNV GL | Lancium | Sunairio |
| Dominion Energy | Lawrence Berkeley National Laboratory | Sunflower Electric Power Corporation |
| DTE Energy | Leeward Asset Management, LLC | Swift Current Management Services |
| Duke Energy | LineVision | Telos Energy |
| E-Cubed Policy Associates | Longroad Energy Services | Tennessee Valley Authority |
| EDF Renewables | Lower Colorado River Authority | Terabase Energy |
| Edison Electric Institute | Madison Gas & Electric | TerraForm Power Operating |
| EDP Renewables | Manitoba Hydro | Terra-Gen |
| EirGrid | Market Surveillance Administrator | Texas Regional Entity |
| Electranix Corporation | Microsoft | TransAlta Corporation |
| Electric Power Engineers, Inc. | Midcontinent Independent System Operator | TransGrid Energy |
| Electric Power Systems, Inc. | Midwest Reliability Organization | Transpower NZ Ltd |
| Electron | Miles Farmer | Trillium Energy Consulting |
| Elevate Energy Consulting | Minnesota Power | Triple Oak Power |
| EMTP | Missouri River Energy Services | Tucson Electric Power |
| Enbridge Renewable Energy Infrastructure LP | Mitsubishi Electric Power Products, Inc. | U.S. Department of Energy |
| encoord | Monash University | Union of Concerned Scientists |
| Enel Green Power | MPR | University at Albany, State University of New York |
| Energy & Environmental Economics | NAES/White Creek Wind | University of Tokyo |
| energy & meteo systems | National Laboratory of the Rockies | Vaisala |
| Energy Exemplar LLC | Natural Resources Canada | Vector Limited |
| Energy Forecasting Solutions | Natural Resources Defense Council | Verrus |
| Energy Futures Group | Nebraska Public Power District | Virginia Department of Energy |
| Energy Innovation | NEI Electric Power Engineering, Inc. | Vistra Corp. |
| Energy Strategies | New Leaf Energy Inc. | Vote Solar |
| Energynautics GmbH | New York Independent System Operator | Wärtsilä North America, Inc. |
| energyRe | New York Power Authority | WEC Energy Group |
| EnerNex | New York State Energy Research and Development Authority | WEG Transformers USA Inc |
| Enerzinx | NextEra Analytics | WES Engineering Inc. |
| envelio Inc. | NextEra Energy | Western Electricity Coordinating Council |
| Eolian Energy | Nick Hundley – Consultant | Western Interconnection Regional Advisory Body (WIRAB) |
| EPC Power Corp. | Niskanen Center | World Resources Institute |
| EPRI | North American Electric Reliability Corporation | Xcel Energy |
| ERCOT | Northeast Branch of State Grid Corporation of China | Yes Energy |
| Evergy | Northeast Power Coordinating Council | Yonsei University |
| Eversource | Northland Power | Zero Emission Grid |
| Evolution Power Engineering | NorthStar Clean Energy | ZeroNode |
| Exus Renewables North America | NRECA |



