
Members
Companies on the cutting-edge.
| 1898 & Co. | Exus Renewables North America | ONYX InSight |
| 5 Lakes Energy | Fire Island Wind | OPAL-RT |
| 50Hertz Transmission GmbH | FlexGen | Open Energy Transition |
| Acciona Energy North America | Fluence Energy | Organization of MISO States |
| Achillea Research Inc. | Francisco De La Rosa | Ørsted Onshore North America LLC |
| Advanced Energy | Fresh Energy | Pacific Gas & Electric |
| AES | GE Vernova International LLC | Pacific Northwest National Laboratory |
| Agora Think Tanks gGmbH | German Aerospace Center (DLR) | Patriot Renewables |
| Alaska Center for Energy and Power | Geronimo Power | Pattern Operators LP |
| Alberta Electric System Operator | Go2Power Consulting | PEI Energy Corporation |
| Allete Clean Energy | Golden Spread Electric Cooperative | Piq Energy |
| Alliant Energy | Golden Valley Electric Association | PJM Interconnection |
| Amazon Data Services, Inc. | Google LLC | Platte River Power Authority |
| Ameren | GQS New Energy Strategies | Polaris Systems Optimization |
| American Electric Power | Great Plains Institute | Portland General Electric |
| American Transmission Company (ATC) LLC | Great River Energy | Power Electronics |
| Amprion GmbH | Green Power Investment | PowerGEM |
| Andrew Swift | Greenview Strategic Consulting | Powertech Labs |
| Annie Cwiklinski | Grid Status | PSC Specialists Group, Inc. |
| Apex Clean Energy | Grid Strategies LLC | Public Service Co. of New Mexico |
| Argonne National Laboratory | Grid United | Puget Sound Energy |
| Arizona Public Service | GridLab | Quanta Technology LLC |
| Artelia Canada | gridmo | Reactive Technologies |
| Aspenall Energies (Delaware), LLC | Gridsight | Record Hill Wind LLC |
| Australian Energy Market Operator Ltd | GridStrong | Redwood Materials |
| Avangrid Renewables | GridZero AI Inc. | ReliabilityFirst |
| Aypa Power | HASI | Resources for the Future |
| Basin Electric Power Cooperative | Hawaii Natural Energy Institute | RLC Engineering |
| Ben Elliston | Hawaiian Electric Company | RMS Energy |
| Berkshire Hathaway Energy | Hitachi Energy USA Inc. | Rocky Mountain Institute |
| Binghamton University | Holy Cross Energy | RTE International |
| Black Hills Energy | Hydro Quebec | Rutgers University – Robert Mieth |
| BluEarth Renewables | I2R Grid Solutions, Inc. | RWE Clean Energy |
| Bonneville Power Administration | ICF | Sacramento Municipal Utility District |
| Brattle Group | Idaho National Laboratory | Salt River Project |
| California Independent System Operator | Imperial College London | Sammons Infrastructure |
| Camus Energy | Independent Electricity System Operator | Sandia National Laboratories |
| Capital Power | Innergex Renewable Development USA, LLC | ScottMadden |
| Caribbean Utilities Company, Ltd. | Inodú | Scout Clean Energy |
| Charles River Associates (CRA) | INS Engineering | Sempra Infrastructure |
| Clean Power Research | Integral Analytics | SERC Reliability Corp. |
| Clearlight Energy | Interstate Renewable Energy Council | Shell International Exploration & Production |
| ClearPath | Invenergy | Shell Wind Energy |
| Clearway Energy Group | Iowa Lakes Electric Cooperative | Shermco Industries |
| Colorado Public Utilities Commission | IQ Storage | Siemens |
| Commonwealth Scientific and Industrial Research Organization (CSIRO) | ISO New England | Siemens Energy AG |
| Con Edison | Itron | Simple Thread |
| Constellation | Jacob Mays | Sinton Instruments |
| Consumers Energy | James Caldwell | Sitka Power |
| CoreWeave | JERA Americas | SkyVest Renewables |
| Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | Johns Hopkins University / EPICS | SMA America, LLC |
| CS Renewables | J-POWER | Smart Wires |
| Current Energy Group | Kauai Island Utility Cooperative | Solar Energy Industries Association (SEIA) |
| Cypress Creek Renewables | Key Capture Energy | Sound Grid Partners |
| Deriva Energy | KLS Power Consulting | Southern Company Services |
| Deutsche Windtechnik Inc | Kongsberg Digital, Inc. | Southwest Power Pool |
| DIgSILENT | Korea Grid Forming | SP Amherst Wind Power LP |
| Diode Ventures, LLC | KU Leuven Research and Development | Sparkfund |
| DNV GL | Lancium | Sunairio |
| Dominion Energy | Lawrence Berkeley National Laboratory | Sunflower Electric Power Corporation |
| DTE Energy | Leeward Asset Management, LLC | Swift Current Management Services |
| Duke Energy | LineVision | Telos Energy |
| E-Cubed Policy Associates | Longroad Energy Services | Tennessee Valley Authority |
| EDF Renewables | Lower Colorado River Authority | Terabase Energy |
| EdgeTunePower | Madison Gas & Electric | TerraForm Power Operating |
| Edison Electric Institute | Manitoba Hydro | Terra-Gen |
| EDP Renewables | Market Surveillance Administrator | Tesla |
| EirGrid | Microsoft | Texas Regional Entity |
| Electranix Corporation | Midcontinent Independent System Operator | TransAlta Corporation |
| Electric Power Engineers, Inc. | Midwest Reliability Organization | TransGrid Energy |
| Electric Power Systems, Inc. | Miles Farmer | Transpower NZ Ltd |
| Electron | Minnesota Power | Trillium Energy Consulting |
| Elevate Energy Consulting | Missouri River Energy Services | Triple Oak Power |
| EMTP | Mitsubishi Electric Power Products, Inc. | Tucson Electric Power |
| Enbridge Renewable Energy Infrastructure LP | Monash University | U.S. Department of Energy |
| encoord | MPR | Union of Concerned Scientists |
| Enel Green Power | NAES/White Creek Wind | University at Albany, State University of New York |
| Energy & Environmental Economics | National Energy System Operator (NESO) | University of Tokyo |
| energy & meteo systems | National Laboratory of the Rockies | Vaisala |
| Energy Exemplar LLC | Natural Resources Canada | Vector Limited |
| Energy Forecasting Solutions | Natural Resources Defense Council | Verrus |
| Energy Futures Group | Nebraska Public Power District | Vesper Energy |
| Energy Innovation | NEI Electric Power Engineering, Inc. | Virginia Department of Energy |
| Energy Strategies | New Leaf Energy Inc. | Vistra Corp. |
| Energynautics GmbH | New York Independent System Operator | Vote Solar |
| energyRe | New York Power Authority | Wärtsilä North America, Inc. |
| EnerNex | New York State Energy Research and Development Authority | WEC Energy Group |
| Enerzinx | NextEra Analytics | WEG Transformers USA Inc |
| ENGIE NA | NextEra Energy | WES Engineering Inc. |
| envelio Inc. | Nick Hundley – Consultant | Western Electricity Coordinating Council |
| Eolian Energy | Niskanen Center | Western Interconnection Regional Advisory Body (WIRAB) |
| EPC Power Corp. | North American Electric Reliability Corporation | World Resources Institute |
| EPRI | Northeast Branch of State Grid Corporation of China | Xcel Energy |
| ERCOT | Northeast Power Coordinating Council | Yes Energy |
| Evergy | Northland Power | Yonsei University |
| Eversource | NorthStar Clean Energy | Zero Emission Grid |
| Evolution Power Engineering | NRECA | ZeroNode |



