GFM controls can provide grid-stabilizing characteristics that support the reliable operation of a power system under increasing levels of IBRs. GFM controls can be implemented on any type of IBR including new solar photovoltaic and wind plants, with some limitations. But battery energy storage is particularly low-hanging fruit for the implementation of GFM controls. Since batteries already have the needed energy buffer on the DC side, this makes the enhancement purely software-based, minimizing much more costly hardware-based improvements and/or the moderate level of curtailment that may be needed for other IBR technologies equipped with GFM functionality. Enabling GFM in transmission-connected battery energy storage systems allows for system-wide enhancement of stability margins as these resources are interconnected.
The table below is an expanded version of one that originally appeared in a September 2023 white paper from the North American Electric Reliability Corporation (NERC) titled “Grid Forming Functional Specifications for BPS-Connected Battery Energy Storage Systems,” which summarized existing GFM projects and projects that are under construction. Note that this table is focused on large interconnected or larger island systems and does not include information about smaller island GFM projects or stand-alone applications (for example, GFM IBRs or devices supporting isolated microgrids).
GFM Projects Deployed or Under Construction
A map similar to the one shown below was prepared by the U.S. Department of Energy funded project the Universal Interoperability for Grid-Forming Inverters (UNIFI), and the live version reflects the projects shown in the table below it here.
Click on the map to be taken to the live version, and, once there, note the options in the upper right to view GFM projects, policy/standards documents, or both.

In the table, click on the column header to sort by that column.
| Project Name | Location | Operator/Utility | GFM Tech Size (MW) | OEM | Technology | Year | Operational? | Incentives Text (EDIT THIS) | Incentives URL (EDIT THIS) | More information Text (EDIT THIS) | More information URL (EDIT THIS) | Incentives | More information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bungama BESS | Australia | AEMO | 200 | GFM BESS | 2025 | N | Arena Large Scale Battery Storage Funding Round | https://arena.gov.au/funding/large-scale-battery-storage-funding-round/ | More info | https://risenenergy.com.au/risen-energy-australia-granted-arena-funding-for-bungama-bess-project/ | Arena Large Scale Battery Storage Funding Round | More info | |
| Bungama BESS | Australia | AEMO | 200 | Wärtsilä | GFM BESS | 2026 | N | ||||||
| Calala BESS | Australia | AEMO | 300 | Tesla | GFM BESS | 2027 | N | https://www.equis.com.au/… | https://www.equis.com.au/news/equis-reaches-financial-close-and-commences-construction-of-calala-battery-energy-storage-system-further-progressing-one-of-australias-largest-utility–scale-battery-portfolios | Delayed commissioning until 2027 | https://www.equis.com.au/… | Delayed commissioning until 2027 | |
| Eccles | Great Britain | NESO | 400 | SMA | GFM BESS | 2026 | N | NESO Stability Pathfinder, Phase 2 | https://www.neso.energy/industry-information/balancing-services/network-services-procurement/stability-network-services-procurement | More info | https://www.zenobe.com/battery-project-development/eccles-scottish-borders-400mw-battery-energy-storage-system/ | NESO Stability Pathfinder, Phase 2 | More info |
| Elaine BESS | Australia | AEMO | 311 | Tesla | GFM BESS | 2027 | N | https://infrastructurepipeline.org/… | https://infrastructurepipeline.org/project/elaine-bess | https://infrastructurepipeline.org/… | |||
| Hams Hall | Great Britain | NESO | 350 | Sungrow | GFM BESS | 2026 | N | https://luminous.energy/hamshall/ | https://luminous.energy/hamshall/ | More info | https://luminous.energy/hamshall/ | https://luminous.energy/hamshall/ | More info |
| Huadian Qiongjie County Grid-Forming ESS | Tibet | 12 | Sungrow | GFM BESS | N | ||||||||
| Huaneng Chabala Grid-Forming ESS | Tibet | 10 | Sungrow | GFM BESS | N | ||||||||
| Huaneng Saini Ganden Khamsang Grid-Forming ESS | Tibet | 24 | Sungrow | GFM BESS | N | ||||||||
| Jingneng Guilin Grid-forming ESS | China; Guangxi | 184 | Sungrow | GFM BESS | N | ||||||||
| Kilmarnock South | Great Britain | NESO | 300 | SMA | GFM BESS | 2026 | N | NESO Stability Pathfinder, Phase 2 | https://www.neso.energy/industry-information/balancing-services/network-services-procurement/stability-network-services-procurement | More info | https://www.zenobe.com/kilmarnock-south/ | NESO Stability Pathfinder, Phase 2 | More info |
| Liddell Battery | Australia | AEMO | 500 | Power Electronics | GFM BESS | 2025 | N | Slated for completion in May 2026 | More info | https://www.agl.com.au/about-agl/operations/liddell-battery | Slated for completion in May 2026 | More info | |
| Mortlake BESS | Australia | AEMO | 300 | SMA | GFM BESS | 2026 | N | Arena Large Scale Battery Storage Funding Round | https://arena.gov.au/funding/large-scale-battery-storage-funding-round/ | More info | https://www.originenergy.com.au/about/who-we-are/what-we-do/generation/mortlake-battery-project/ | Arena Large Scale Battery Storage Funding Round | More info |
| Mountain View Solar | USA; Hawaii | HECO | 7 | GFM BESS | 2024 | N | https://www.aes-hawaii.com/… | https://www.aes-hawaii.com/mountain-view-solar-storage-project | More info | https://www.aes-hawaii.com/mountain-view-solar-storage-project | https://www.aes-hawaii.com/… | More info | |
| Orana BESS | Australia | AEMO | 415 | Tesla | GFM BESS | 2026 | N | https://www.ecogeneration.com.au/… | https://www.ecogeneration.com.au/orana-bess-hits-halfway/ | https://www.ecogeneration.com.au/… | |||
| Sizing John, Rainhill | Great Britain | NESO | 57 | SMA | GFM BESS | 2025 | N | Slated for energisation December 2026 | More info | https://www.varco.energy/sizing-john-phase-2/ | Slated for energisation December 2026 | More info | |
| TagEnergy BESS | Australia | AEMO | 300 | Tesla | GFM BESS | 2026 | N | Arena Large Scale Battery Storage Funding Round | https://arena.gov.au/funding/large-scale-battery-storage-funding-round/ | More info | https://www.pv-magazine-australia.com/2024/08/06/tagenergy-lands-council-approval-for-600-mwh-queensland-battery/ | Arena Large Scale Battery Storage Funding Round | More info |
| Terang BESS | Australia | AEMO | 100 | Tesla | GFM BESS | 2026 | N | Arena Large Scale Battery Storage Funding Round | https://arena.gov.au/funding/large-scale-battery-storage-funding-round/ | More info | https://frv.com/en/frv-australia-reaches-financial-close-for-the-100mw-200mwh-terang-large-scale-battery-project/ | Arena Large Scale Battery Storage Funding Round | More info |
| Uskmouth Sustainable Energy Park | Great Britain | NESO | 230 | SMA | GFM BESS | 2025 | N | “The 240MWh AW1 Battery Storage project is being developed to be online in 2027 with potential for further expansion to 480MWh later in the decade.” | More info | https://ampeak.energy/uskmouth-sustainable-energy-park/ | “The 240MWh AW1 Battery Storage project is being developed to be online in 2027 with potential for further expansion to 480MWh later in the decade.” | More info | |
| Victorian Big Battery | Australia | AEMO | 300 | Tesla | GFM BESS | 2024 | N | Arena Large Scale Battery Storage Funding Round | https://arena.gov.au/funding/large-scale-battery-storage-funding-round/ | More info | https://arena.gov.au/projects/neoen-victorian-big-battery-moorabool/ | Arena Large Scale Battery Storage Funding Round | More info |
| Waena BESS | USA; Hawaii | HECO | 40 | Tesla | GFM BESS | 2027 | N | https://www.hawaiianelectric.com/… | https://www.hawaiianelectric.com/hawaiian-electric-to-begin-construction-of-first-standalone-load-shifting-battery-energy-storage-system-on-maui | https://www.hawaiianelectric.com/… | |||
| Waiawa Phase 2 Solar | USA; Hawaii | HECO | 30 | GFM BESS | N | ||||||||
| Waiawa Phase 2 Solar + Storage | USA; Hawaii | HECO | 60 | Hitachi Energy | GFM BESS | 2026 | N | More info | https://cleanview.co/planned-solar-projects/hawaii/66066_WAIPV/aes-waiawa-phase-2-solar | More info | |||
| Western Downs Stage 3 | Australia | AEMO | 285 | Tesla | GFM BESS | 2027 | N | https://neoen.com/… | https://neoen.com/en/news/2025/neoen-delivers-western-downs-battery-stage-2-and-launches-stage-3-in-queensland-australia/ | https://neoen.com/… | |||
| Alpiq GFM BESS | Finland | Fingrid | 30 | Merus Power | GFM BESS | 2025 | Y | https://meruspower.com/… | https://meruspower.com/news/important-launch-from-merus-power-the-first-grid-forming-battery-energy-storage-system-in-the-nordics/ | https://meruspower.com/… | |||
| Amaala Project | Saudi Arabia | 160 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Blackhillock, Phase I | Great Britain | NESO | 200 | SMA | GFM BESS | 2024 | Y | NESO Stability Pathfinder, Phase 2 | https://www.neso.energy/industry-information/balancing-services/network-services-procurement/stability-network-services-procurement | More info | https://www.zenobe.com/news-and-events/zenobe-breaks-ground-on-pioneering-300mw-battery-in-blackhillock/ | NESO Stability Pathfinder, Phase 2 | More info |
| Blackhillock, Phase II | Great Britain | NESO | 100 | SMA | GFM BESS | 2025 | Y | https://www.zenobe.com/… | https://www.zenobe.com/news-and-events/blackhillock-battery-storage-launch/ | https://www.zenobe.com/… | |||
| Blyth Battery | Australia | AEMO | 238 | Power Electronics | GFM BESS | 2025 | Y | https://blythbattery.com.au/ | https://blythbattery.com.au/ | More info | https://neoen.com/en/news/2023/neoen-launches-construction-of-200-mw-400-mwh-blyth-battery-in-south-australia/ | https://blythbattery.com.au/ | More info |
| Bordesholm | Germany | Versorgungsbetriebe Bordesholm | 15 | SMA | GFM BESS | 2019 | Y | More info | https://www.sma.de/en/large-scale/stand-alone-grid-bordesholm-region | More info | |||
| Brendale BESS | Australia | AEMO | 205 | Tesla | GFM BESS | 2025 | Y | ||||||
| Broken Hill BESS | Australia | AEMO | 50 | Fluence / EPC Power | GFM BESS | 2023 | Y | ||||||
| China First Grid-Forming ESS+PV Project | China; Yanweijuyan, Gansu | 10 | Sungrow | GFM BESS | 2024 | Y | |||||||
| China First Pure PV Grid-Forming Project | China; Baolin, Hubei | 50 | Sungrow | GFM PV | 2023 | Y | |||||||
| China Resources Electric Power Hami | China; Hami | 25 | Huawei | GFM BESS | 2024 | Y | |||||||
| Cleve Hill Solar Park | Great Britain | NESO | 150 | SMA | GFM BESS | 2025 | Y | Solar is fully functional, energy storage will be operational by early 2026. | More info | https://www.clevehillsolar.com/ | Solar is fully functional, energy storage will be operational by early 2026. | More info | |
| Dalia Black Start Project | Israel | 16 | Sungrow | GFM BESS | 2022 | Y | |||||||
| Dalrymple | Australia | AEMO | 30 | Hitachi Energy | GFM BESS | 2018 | Y | ||||||
| Ejina Wide-Area Renewable Power System Project | China; Inner Mongolia | 25 | NR Electric | PV+Wind+GFM BESS | 2023 | Y | |||||||
| Eurimbula Solar Farm and BESS | Australia; Queensland | AEMO | 666 | SMA | GFM BESS | 2025 | Y | ||||||
| Golmud Leuneng | China; Qinghai | 25 | Huawei | GFM BESS | 2024 | Y | |||||||
| Greenbank BESS | Australia | AEMO | 200 | Tesla | GFM BESS | 2025 | Y | ||||||
| Grid-Forming ESS Black Start Gas Turbine Project | USA; Indiana | 15 | Sungrow | GFM BESS | 2019 | Y | |||||||
| Grid-Forming ESS Project | China; Luopu, Xinjiang | 250 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Grid-Forming ESS Project | Tibet; Ihsasa | 40 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Guoneng Ningdong Shuguang Project | China; Ningxia | SGCC | 65 | NR Electric | GFM BESS | 2024 | Y | ||||||
| Heilongjiang Duobaoshan Static Self-synchronous Compensator Project | China; Heilongjiang | SGCC | 90 | NR Electric | GFM SSC | 2025 | Y | ||||||
| Heilongjiang Kedong Static Self-synchronous Compensator Project | China; Heilongjiang | SGCC | 50 | NR Electric | GFM SSC | 2025 | Y | ||||||
| Hornsdale Power Reserve | Australia | AEMO | 150 | Tesla | GFM BESS | 2022 | Y | ||||||
| Huadian Jinchuan Hongyuan Grid-forming ESS | China; Sichuan | 50 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Huadian Rikaze Sanzuzi Qumei PV+ESS | Tibet | 18 | Sungrow | PV+GFM BESS | 2024 | Y | |||||||
| Huadian Shannan Naidong Cai Peng Phase II | Tibet | 20 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Hubei Jingmen Gaoqiao GFM BESS | China; Wuhan | SGCC | 50 | NR Electric | GFM BESS | 2022 | Y | ||||||
| Jilin Bamian Static Self-synchronous Compensator Project | China; Jilin | SGCC | 50 | NR Electric | GFM SSC | 2024 | Y | ||||||
| Jilin Xiangrong Static Self-synchronous Compensator Project | China; Jilin | SGCC | 50 | NR Electric | GFM SSC | 2024 | Y | ||||||
| Kapolei Energy Storage | USA; Hawaii | HECO | 185 | Tesla | GFM BESS | 2023 | Y | ||||||
| Kauai PMRF | USA; Hawaii | KIUC | 14 | GFM BESS | 2022 | Y | |||||||
| Koorangie BESS | Australia | AEMO | 185 | Tesla | GFM BESS | 2025 | Y | ||||||
| KPM Copper Mine New Energy Project | Democratic Republic of Congo | 20 | NR Electric | PV+GFM BESS | 2025 | Y | |||||||
| Kriegers Flak | Denmark/Germany | Energinet/50Hertz Transmission Gmb | 410 | Hitachi Energy | HVDC back-to-back system | 2018 | Y | More info | https://www.hitachienergy.com/us/en/news-and-events/customer-success-stories/kriegers-flak-combined-grid-solutions–kf-cgs–hvdc | More info | |||
| Kupono Solar | USA; Hawaii | HECO | 42 | Tesla | GFM BESS | 2024 | Y | More info | https://www.ameresco.com/kuponosolar/ | More info | |||
| LaguoCuo Lithium Extraction Project | Tibet | SGCC | 193 | NR Electric | PV+GFM BESS | 2024 | Y | ||||||
| Liaoning Zhangbei Wind GFM STATCOM Project | China; Liaoning | SGCC | 50 | NR Electric | GFM STATCOM | 2024 | Y | ||||||
| Limondale BESS | Australia | AEMO | 50 | Tesla | GFM BESS | 2025 | Y | ||||||
| Mackinac | USA; Michigan | ATC | 200 | Hitachi Energy | HVDC back-to-back system | 2014 | Y | More info | https://www.atc-projects.com/projects/mackinac-hvdc-flow-control-project/ | More info | |||
| Maritime Link | Canada; Nova Scotia | NSP Maritime Link Inc. | 500 | Hitachi Energy | HVDC bipolar system | 2018 | Y | Hitachi Energy: Maritime Link | https://www.hitachienergy.com/us/en/news-and-events/customer-success-stories/maritime-link | More info | https://www.emeranl.com/docs/librariesprovider13/maritime-link-documents/01242014ml-overview.pdf?sfvrsn=91526a49_2 | Hitachi Energy: Maritime Link | More info |
| Mehrum’s E-Statcom Project | Germany | TenneT | 300 | Siemens Energy | GFM STATCOM | 2025 | Y | https://www.siemens-energy.com/… | https://www.siemens-energy.com/us/en/home/stories/grid-stability-first-e-statcom.html | https://www.siemens-energy.com/… | |||
| Melbourne Renewable Energy Hub | Australia | AEMO | 600 | Tesla | GFM BESS | 2025 | Y | ||||||
| Neilston Greener Grid Park | Great Britain | NESO | 50 | SMA | GFM BESS | 2025 | Y | ||||||
| New England BESS | Australia | AEMO | 200 | Energy Vault | GFM BESS | 2023 | Y | ||||||
| Ningxia Longyuan Mengjiawan | China; Ningxia | SGCC | 295 | NR Electric | GFM BESS | 2025 | Y | ||||||
| Project #1 | USA; Hawaii | KIUC | 13 | Tesla | GFM BESS | 2018 | Y | ||||||
| Provincetown BESS | USA; Massachusetts | Eversource Energy | 25 | SMA | GFM BESS | 2022 | Y | More info | https://content-cdn.sessionboard.com/content/MJNKtYr3QrerB90XuTep_DTECH2024_Grid forming inverters_final.pdf | More info | |||
| Qinghai Baohu Grid-Forming BESS | China; Qinghai | SGCC | 108 | NR Electric | GFM BESS | 2024 | Y | ||||||
| Riverina and Darlington Point | Australia | AEMO | 150 | Tesla | GFM BESS | 2023 | Y | ||||||
| Saudi Arabia Red Sea New Town Project | Saudi Arabia | 240 | Huawei | GFM BESS | 2023 | Y | |||||||
| Shallow Basket project | USA; New Mexico; Jicarilla Apache Nation | National Renewable Solutions | 50 | Tesla | GFM BESS | 2025 | Y | NRS’s Shallow Basket Energy Project Brings Renewable Energy to Jicarilla Apache Nation | https://natrs.com/nrss-shallow-basket-energy-project-brings-renewable-energy-to-jicarilla-apache-nation-building-on-legacy-of-environmental-stewardship/ | NRS’s Shallow Basket Energy Project Brings Renewable Energy to Jicarilla Apache Nation | |||
| Sichuan Chengdu GFM STATCOM Project | China; Sichuan | SGCC | 300 | NR Electric | GFM STATCOM | 2024 | Y | ||||||
| Smithfield BESS | Australia | AEMO | 65 | Tesla | GFM BESS | 2025 | Y | ||||||
| South Fork Wind | USA; New York | Eversource Energy | 75 | GFM STATCOM | 2024 | Y | |||||||
| Swanbank BESS | Australia | AEMO | 250 | Tesla | GFM BESS | 2026 | Y | ||||||
| Tarong BESS | Australia | AEMO | 316 | Tesla | GFM BESS | 2026 | Y | ||||||
| Tibet Dangxiong Static Self-synchronous Compensator Project | Tibet | SGCC | 50 | NR Electric | GFM SSC | 2024 | Y | ||||||
| Victorian Big Battery | Australia | AEMO | 300 | Tesla | GFM BESS | 2021 | Y | https://neoen.com/… | https://neoen.com/en/innovations/neoen-starts-operating-300-mw-victorian-big-battery-in-australia-one-of-the-worlds-largest-batteries/ | https://neoen.com/… | |||
| Wallgrove | Australia | AEMO | 50 | Tesla | GFM BESS | 2022 | Y | ||||||
| Wenshan Grid-Forming ESS | China; Yunnan | 50 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Western Downs Battery | Australia | AEMO | 510 | Tesla | GFM BESS | 2025 | Y | Arena Large Scale Battery Storage Funding Round | https://arena.gov.au/funding/large-scale-battery-storage-funding-round/ | More info | https://neoen.com/en/news/2022/neoen-launches-construction-of-its-200-mw-400-mwh-western-downs-battery-in-queensland-australia/ | Arena Large Scale Battery Storage Funding Round | More info |
| Wheatridge Renewable Energy Facility | USA; Oregon | Pacific Gas & Electric | 380 | PV+Wind+GFM BESS | Y | Funded by the U.S. DOE Solar Energy Technologies Office | Funded by the U.S. DOE Solar Energy Technologies Office | ||||||
| World’s Largest Multi-Energy Grid-Forming Project | Saudi Arabia | 600 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Xinhua Hydropower GFM Fluoride Flow Energy Storage | China; Xinjiang | SGCC | 250 | NR Electric | GFM BESS | 2025 | Y | ||||||
| Xinjiang Lixin Mulei Static Self-synchronous Compensator Project | China; Xinjiang | SGCC | 50 | NR Electric | GFM SSC | 2025 | Y | ||||||
| Xinjiang Shache GFM BESS | China; Xinjiang | SGCC | 200 | NR Electric | GFM BESS | 2025 | Y | ||||||
| Xinjiang Tuokexun Static Self-synchronous Compensator Project | China; Xinjiant | SGCC | 50 | NR Electric | GFM SSC | 2025 | Y | ||||||
| Yunnan Wenshan Qubei Project | China; Yunnan | CSG | 50 | NR Electric | GFM BESS | 2025 | Y | ||||||
| Zhangbei DC Grid | China; Hebei | SGCC | 45 | NR Electric | HVDC DC Grid System | 2023 | Y | ||||||
| Zhongkai Grid-Forming Project | Tibet; Ali | 60 | Sungrow | GFM BESS | 2024 | Y | |||||||
| Project Name | Location | Operator/Utility | GFM Tech Size (MW) | OEM | Technology | Year | Operational? | Incentives Text (EDIT THIS) | Incentives URL (EDIT THIS) | More information Text (EDIT THIS) | More information URL (EDIT THIS) | Incentives | More information |
BESS = battery energy storage system; SSC = static synchronous condenser
AEMO = Australian Energy Market Operator; CSG = China Southern Power Grid Co., Ltd.; HECO = Hawaii Electric Company; KIUC = Kauai Island Electric Cooperative; NESO = National Energy System Operator (Great Britain); SGCC = State Grid Corporation of China
This table is work in progress, and blank cells represent information that we have not identified yet. If you have knowledge of any of the missing information, or if you know of additional projects that should be listed, please let us know by sending an email to [email protected].
For additional information on multiple projects, see these publications and webinars:
- Appendix A in the NERC white paper “Grid Forming Functional Specifications for BPS-Connected Battery Energy Storage Systems” provides further details on projects in the Kauai Island Electric Cooperative (KIUC), Hawaii Electric Company (HECO), and Australian Energy Market Operator (AEMO) territories.
- Additional information on the Dalrymple and Hornsdale projects in Australia as well as other types of GFM devices (such as wind and back-to-back HVDC) is given in the ESIG/GPST webinar at https://globalpst.org/g-pst-esig-webinar-series-survey-of-grid-forming-inverter-applications/, which includes links to the original source material.
- The Dalrymple project was also covered in more detail in a webinar by Hitachi Energy in the Spring 2023 webinar series offered by Universal Interoperability for Grid-Forming Inverters (UNIFI).
- Additional information on the Dalrymple, Hornsdale, and Wallgrove projects is provided in AEMO’s presentation “Application of GFM Batteries in Australia” at the 2023 ESIG Spring Technical Workshop, Session 7 (minutes 28:00 – 45:00).
More information about the Kauai Island Electric Cooperative’s GFM BESS projects is available from the webinar by KIUC and AES from the Fall 2022 UNIFI webinar series.
Grid-Forming IBR Projects in the Planning Stages
On December 17, 2022, the Australian Renewable Energy Agency (ARENA) announced $176 million in conditional co-funding of eight large-scale GFM batteries across Australia with a total project value of $2.7 billion and capacity of 2 GW / 4.2 GWh. Each battery will be equipped with GFM inverter technology, allowing the batteries to provide essential system stability services traditionally provided by synchronous generation such as coal and gas. All the batteries are expected to be operational by 2025. These projects are funded under ARENA’s Large-Scale Battery Storage Funding Round and will provide a 10-fold increase in installed GFM capacity in Australia. The funding is intended to help overcome current commercial and regulatory barriers to the large-scale deployment of grid-forming technology.
The developers and projects that ARENA has selected for support are:
- AGL: A new 250 MW / 500 MWh battery in Liddell, New South Wales
- FRV: A new 250 MW / 550 MWh battery in Gnarwarre, Victoria
- Neoen: A retrofit of the 300 MW / 450 MWh Victorian Big Battery in Moorabool, Victoria, to enable GFM capability
- Neoen: A new 200 MW / 400 MWh battery in Hopeland, Queensland
- Neoen: A new 200 MW / 400 MWh battery in Blyth, South Australia
- Origin: A new 300 MW / 900 MWh battery in Mortlake, Victoria
- Risen: A new 200 MW / 400 MWh battery in Bungama, South Australia
- TagEnergy: A new 300 MW / 600 MWh battery in Mount Fox, Queensland
Provision of GFM Capabilities by E-STATCOMs
Alongside GFM IBRs, static synchronous compensators (STATCOMs) with advanced controls can be tailored to provide GFM capabilities. In addition to the functions provided by conventional STATCOMs, STATCOMs with advanced controls can rapidly inject or absorb active power through the dynamic control of supercapacitors. The term E-STATCOM was coined by Siemens Energy and Hitachi Energy in the article “STATCOM Technology Evolution for Tomorrow’s Grid” in the IEEE Power and Energy Society Power and Energy Magazine (March/April 2023). Similar to GFM IBRs, E-STATCOMs make use of voltage source converter (VSC) technology. By holding the VSC’s internal frequency constant, an E-STATCOM can instantaneously and inherently support the grid during disturbances. The introduction of supercapacitors allows an E-STATCOM to not only provide reactive power compensation, but also inherently support the grid with its stored energy in cases of frequency imbalances. More information about this technology is available on Hitachi Energy’s website (where this technology is referred to as SVC Light Enhanced®) and on Siemens Energy’s website (where the technology is referred to as SVC Plus®).
In December 2020, the four German transmission system operators published a position paper, “Need to Develop Grid-Forming STATCOM Systems.” The paper identified the need for 23 to 28 GVAR of controllable reactive power compensation and emphasized the need for GFM as an integral part of this solution to also compensate for an inertia deficit (as inertia may potentially become a concern in Germany in the event of system split in the Central European power system).
In 2022, one of the German transmission system operators, TenneT, procured a ±300 MVAR E-STATCOM as the first pilot project aimed at gaining experience with this technology. Some of the essential specifications for the pilot included: (1) a requirement for high inertia contribution without oversizing with respect to required reactive power in order to keep the project economically viable, (2) allowable aging of the super capacitors for expected load cycles over the project lifetime, and (3) high reliability.

