| 1898 & Co. | Evergy | Omaha Public Power District |
| 5 Lakes Energy | Eversource | Onward Energy |
| 50Hertz Transmission GmbH | Exus Renewables North America | ONYX InSight |
| Acciona Energy North America | Fire Island Wind | OPAL-RT |
| Achillea Research Inc. | FlexGen | Open Energy Transition |
| Advanced Energy | Fluence Energy | Organization of MISO States |
| AES Wind | Francisco De La Rosa | Ørsted Onshore North America LLC |
| Akuo Energy | Fresh Energy | Pacific Gas & Electric |
| Alaska Center for Energy and Power | GE Vernova International LLC | Pacific Northwest National Laboratory |
| Alberta Electric System Operator | German Aerospace Center (DLR) | Patriot Renewables |
| Allete Clean Energy | Geronimo Power | Pattern Operators LP |
| Alliant Energy | GHD | Peak Power Consulting PLLC |
| Amazon Data Services, Inc. | Go2Power Consulting | PEI Energy Corporation |
| Ameren | Golden Spread Electric Cooperative | Piq Energy |
| American Clean Power Association | Golden Valley Electric Association | PJM Interconnection |
| American Electric Power | Google LLC | Platte River Power Authority |
| American Transmission Company (ATC) LLC | GQS New Energy Strategies | Polaris Systems Optimization |
| Amprion GmbH | Great Plains Institute | Portland General Electric |
| Andrew Swift | Great River Energy | Post Road Foundation |
| Apex Clean Energy | Green Power Investment | Power Electronics |
| Argonne National Laboratory | Greenview Strategic Consulting | Powertech Labs |
| Arizona Public Service | Grid Status | PSC Specialists Group, Inc. |
| Aspenall Energies (Delaware), LLC | Grid Strategies LLC | Public Service Co. of New Mexico |
| Astrape Consulting | Grid United | Puget Sound Energy |
| Australian Energy Market Operator Ltd | GridLab | Quanta Technology LLC |
| Avangrid Renewables | GridStrong | Ralph O’Connor Sustainable Energy Institute – Johns Hopkins University |
| Aypa Power | GridZero AI Inc. | Reactive Technologies |
| Basin Electric Power Cooperative | GS Power Partners | Record Hill Wind LLC |
| Ben Elliston | Gulf Wind Technology | ReliabilityFirst |
| Berkshire Hathaway Energy | HASI | Repsol Renewables North America |
| Binghamton University | Hatch | RES Digital Solutions |
| Black Hills Energy | Hawaii Natural Energy Institute | Risk Work Inc |
| BluEarth Renewables | Hawaiian Electric Company | RLC Engineering |
| Bonneville Power Administration | Hitachi Energy USA Inc. | RMS Energy |
| BP Wind | Holy Cross Energy | Rocky Mountain Institute |
| Brattle Group | Hydro Quebec | Rutgers University – Robert Mieth |
| California Independent System Operator | I2R Grid Solutions, Inc. | RWE Clean Energy |
| Camus Energy | ICF | Sacramento Municipal Utility District |
| Canadian Renewable Energy Association | Idaho National Laboratory | Salt River Project |
| Capital Power | Imperial College London | Sammons Infrastructure |
| Caribbean Utilities Company, Ltd. | Independent Electricity System Operator | Sandia National Laboratories |
| Charles River Associates (CRA) | Innergex Renewable Development USA, LLC | ScottMadden |
| Cholla Energy | Inodú | Scout Clean Energy |
| Clean Power Research | INS Engineering | Sempra Infrastructure |
| Clearlight Energy | Integral Analytics | SERC Reliability Corp. |
| ClearPath | Interstate Renewable Energy Council | Shell International Exploration & Production |
| Clearway Energy Group | Invenergy | Shell Wind Energy |
| Colorado Public Utilities Commission | Iowa Lakes Electric Cooperative | Shermco Industries |
| Con Edison | IQ Storage | Siemens Energy AG |
| Constellation | ISO New England | Siemens Technology Corp. USA |
| Consulting Engineers Group | Itron | Simple Thread |
| Consumers Energy | Jacob Mays | Sinton Instruments |
| Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | James Caldwell | Sitka Power |
| Critical Loop | JERA Americas | SMA America, LLC |
| Cubico Sustainable Investments | J-POWER | Smart Wires |
| Current Energy Group | Kauai Island Utility Cooperative | Solar Energy Industries Association (SEIA) |
| Cypress Creek Renewables | Kevala | Sound Grid Partners |
| Derek Bridges | Key Capture Energy | Southern Company Services |
| Deriva Energy | KLS Power Consulting | Southwest Power Pool |
| Deutsche Windtechnik Inc | Korea Grid Forming | SP Amherst Wind Power LP |
| DIgSILENT | KU Leuven Research and Development | Splight Inc. |
| Diode Ventures, LLC | Lancium | Sunairio |
| DJL Energy Consulting LLC | Lansing Board of Water & Light | Sunflower Electric Power Corporation |
| DNV GL | Latimer Controls | Swift Current Management Services |
| Dominion Energy | Lawrence Berkeley National Laboratory | Tabors Caramanis Rudkevich |
| DTE Energy | Leeward Asset Management, LLC | Telos Energy |
| Duke Energy | Longroad Energy Services | Tennessee Valley Authority |
| E-Cubed Policy Associates | Madison Gas & Electric | Terabase Energy |
| EDC Burgos Wind Power Corporation | Manitoba Hydro | TerraForm Power Operating |
| EDF Renewables | Market Surveillance Administrator | Terra-Gen |
| EdgeconneX | Microsoft | Tesla |
| EdgeTunePower | Midcontinent Independent System Operator | Texas Regional Entity |
| Edison Electric Institute | Midwest Reliability Organization | The University of Texas at Austin / Energy Institute |
| EDP Renewables | Miles Farmer | TransAlta |
| EirGrid | Minnesota Power | TransGrid Energy |
| Electranix Corporation | Missouri River Energy Services | TransGrid Solutions |
| Electric Power Engineers, Inc. | Mitsubishi Electric Power Products, Inc. | Transpower NZ Ltd |
| Electric Power Systems, Inc. | Monash University | Triple Oak Power |
| Electron | MPR | Tri-State G&T Association |
| Elevate Energy Consulting | NAES/White Creek Wind | Tucson Electric Power |
| Emma Nicholson (Consultant) | Natural Resources Defense Council | U.S. Department of Energy |
| EMTP | Nebraska Public Power District | Ulteig |
| Enbridge Renewable Energy Infrastructure LP | NEI Electric Power Engineering, Inc. | Union of Concerned Scientists |
| encoord | New Leaf Energy Inc. | University of Tokyo |
| Enel Green Power | New Mexico State University | Vaisala |
| Energy & Environmental Economics | New York Independent System Operator | Vector Limited |
| energy & meteo systems | New York Power Authority | Verrus |
| Energy Exemplar LLC | NextEra Analytics | Vistra Corp. |
| Energy Forecasting Solutions | NextEra Energy | Vote Solar |
| Energy Futures Group | Nick Hundley – Consultant | Wartsila |
| Energy Innovation | Nira Energy | WEC Energy Group |
| Energy Strategies | Niskanen Center | WEG Transformers USA Inc |
| Energynautics GmbH | North American Electric Reliability Corporation | WES Engineering Inc. |
| energyRe | Northeast Branch of State Grid Corporation of China | Western Electricity Coordinating Council |
| EnerNex | Northeast Power Coordinating Council | Western Interconnection Regional Advisory Body (WIRAB) |
| Enerzinx | Northland Power | World Resources Institute |
| ENGIE NA | NorthStar Clean Energy | Xcel Energy |
| envelio Inc. | NRECA | Yes Energy |
| Envision Energy | NREL | Yonsei University |
| Eolian Energy | NSF National Center for Atmospheric Research | Zero Emission Grid |
| EPRI | NYSERDA | ZeroNode |
| ERCOT | Oak Ridge National Laboratory |
