5 Lakes Energy | ERCOT | Omaha Public Power District |
Acciona Energy North America | Erie Shores Wind Farm | Onward Energy |
Achillea Research Inc. | Evergy | ONYX InSight |
AEP Renewables | Exelon Generation | Ørsted Onshore North America LLC |
AES Wind | Fire Island Wind | Outer Harbor Consulting |
Algonquin Power | First Solar | Pacific Northwest National Laboratory |
Allete Clean Energy | Fukushima Renewable Energy Institute, AIST (FREA) | Patriot Renewables |
Alliant Energy | General Electric International, Inc. (GEII) | Pattern Operators LP |
American Wind Energy Association | German Aerospace Center (DLR) | PJM Interconnection |
Amprion GmbH | Golden Spread Electric Cooperative | Polaris Systems Optimization |
Anderson Optimization | Google LLC | Portland General Electric |
Apex Clean Energy | Great River Energy | PowerWorks Services |
Arevon Energy | Greenview Strategic Consulting | Public Service Co. of New Mexico |
Australian Energy Market Operator Ltd | Grid Strategies LLC | Puget Sound Energy |
Avangrid Renewables | GridLab | Record Hill Wind LLC |
Basin Electric Power Cooperative | Hawaii Natural Energy Institute | RENEW Energy |
BC Hydro | Hawaiian Electric Company | Resource Insight, Inc. |
BK Vibro | Holy Cross Energy | RWE Renewables |
Bonneville Power Administration | Howl & Edgerton, LLC | Sacramento Municipal Utility District |
BP Wind | Hydro Quebec | Sandia National Laboratories |
Brattle Group | ICF | ScottMadden |
Breakthrough Energy | Imperial College London | Scout Clean Energy |
Brucke Engineering PLLC | Innergex Renewable Energy Inc. | Shell International Exploration & Production |
California Energy Commission | Intertek AIM | Shell Wind Energy |
California Independent System Operator | Invenergy | Shermco Industries |
CAMS | Iowa Lakes Electric Cooperative | Siemens Gamesa Renewable Energy |
Camus Energy | Iowa State University / Electric Power Research Center | Sinton Instruments |
Capital Power | ISO New England | Smart Wires |
Clean Power Research | ITOCHU Techno-Solutions Corporation | Solcast (Solar & Storage Modelling Pty Ltd) |
Clearway Energy Group | J-POWER | SOS Intl |
Cogentrix Energy | Karlsruhe Institute of Technology (KIT) | Southern Company Services |
Con Edison | KU Leuven Research and Development | Southwest Power Pool |
ConEdison Development | Lawrence Berkeley National Laboratory | Strategen |
ConnectGen LLC | Leeward Asset Management, LLC | Sustainable Power Systems, Inc. |
Consumers Energy | LINES – Thayer School of Engineering | Synvertec |
Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | Longroad Energy Services | Technical University of Denmark |
CPV Keenan II Renewable Energy Company, LLC | Los Angeles Dept of Water and Power | The University of Melbourne |
Cycle Power | Madison Gas & Electric | TransGrid Solutions |
Dairyland Power Cooperative System | Manitoba Hydro | Tri-State G&T Association |
DE Shaw | Maxar | Tucson Electric Power |
DNV GL | MidAmerican Energy/PacifiCorp | U.S. Department of Energy |
DTE Energy | Midcontinent Independent System Operator | UL |
Duke Renewables | Minnesota Power | Ulteig |
EDF Renewables | NAES/White Creek Wind | Union of Concerned Scientists |
Edison Electric Institute | National Center for Atmospheric Research | University College Dublin |
EDP Renewables | Natural Resources Canada | University of Tokyo |
EirGrid | Nebraska Public Power District | Vaisala |
Electranix Corporation | New York Independent System Operator | Vector Limited |
Electric Power Engineers, Inc. | NextEra Analytics | Vestas |
Electric Power Systems, Inc. | NextEra Energy | Vibrant Clean Energy |
Enbridge Renewable Energy Infrastructure LP | NOAA Earth System Research Laboratory | WEC Energy Group |
Enel Green Power | North American Electric Reliability Corporation | WEG Transformers USA Inc |
ENERCON Canada | Northeast Branch of State Grid Corporation of China | WES Engineering Inc. |
Energinet.dk | Northern Arizona University | Western Electricity Coordinating Council |
energy & meteo systems | Northland Power | Western Interconnection Regional Advisory Body (WIRAB) |
Energy Forecasting Solutions | NRECA | World Resources Institute |
ENGIE Canada | NREL | Xcel Energy |
EPRI |