| 1898 & Co. | ERCOT | NYSERDA |
| 5 Lakes Energy | Etik Energy | Oak Ridge National Laboratory |
| 50Hertz Transmission GmbH | Evergy | Omaha Public Power District |
| Acciona Energy North America | Eversource | Onward Energy |
| Achillea Research Inc. | Exus Renewables North America | ONYX InSight |
| Advanced Energy | Fire Island Wind | OPAL-RT |
| AES Wind | FlexGen | Open Energy Transition |
| Akuo Energy | Fluence Energy | Organization of MISO States |
| Alaska Center for Energy and Power | Francisco De La Rosa | Ørsted Onshore North America LLC |
| Alberta Electric System Operator | Fresh Energy | Pacific Gas & Electric |
| Allete Clean Energy | GE Vernova International LLC | Pacific Northwest National Laboratory |
| Alliant Energy | German Aerospace Center (DLR) | Patriot Renewables |
| Ameren | Geronimo Power | Pattern Operators LP |
| American Clean Power Association | GHD | Peak Power Consulting PLLC |
| American Electric Power | Go2Power Consulting | PEI Energy Corporation |
| American Transmission Company (ATC) LLC | Golden Spread Electric Cooperative | Piq Energy |
| Amprion GmbH | Golden Valley Electric Association | PJM Interconnection |
| Andrew Swift | Google LLC | Platte River Power Authority |
| Antora Energy | GQS New Energy Strategies | Polaris Systems Optimization |
| Apex Clean Energy | Great Plains Institute | Portland General Electric |
| Argonne National Laboratory | Great River Energy | Post Road Foundation |
| Arizona Public Service | Green Power Investment | Power Electronics |
| Aspenall Energies (Delaware), LLC | Greenview Strategic Consulting | Powertech Labs |
| Astrape Consulting | Grid Status | PSC Specialists Group, Inc. |
| Australian Energy Market Operator Ltd | Grid Strategies LLC | Public Service Co. of New Mexico |
| Avangrid Renewables | Grid United | Puget Sound Energy |
| Aypa Power | GridLab | Quanta Technology LLC |
| Basin Electric Power Cooperative | GridStrong | Ralph O’Connor Sustainable Energy Institute – Johns Hopkins University |
| Ben Elliston | GridZero AI Inc. | Reactive Technologies |
| Berkshire Hathaway Energy | GS Power Partners | Record Hill Wind LLC |
| Black Hills Energy | Gulf Wind Technology | ReliabilityFirst |
| BluEarth Renewables | HASI | Repsol Renewables North America |
| Bonneville Power Administration | Hatch | RES Digital Solutions |
| BP Wind | Hawaii Natural Energy Institute | Risk Work Inc |
| Brattle Group | Hawaiian Electric Company | RMS Energy |
| California Independent System Operator | Hitachi Energy USA Inc. | Rocky Mountain Institute |
| Camus Energy | Holy Cross Energy | Rondo Energy |
| Canadian Renewable Energy Association | Hydro Quebec | Rutgers University – Robert Mieth |
| Capital Power | I2R Grid Solutions, Inc. | RWE Clean Energy |
| Cholla Energy | ICF | Sacramento Municipal Utility District |
| Clean Power Research | Idaho National Laboratory | Salt River Project |
| Clearlight Energy | Imperial College London | Sammons Infrastructure |
| ClearPath | Independent Electricity System Operator | Sandia National Laboratories |
| Clearway Energy Group | Innergex Renewable Development USA, LLC | ScottMadden |
| Colorado Public Utilities Commission | Inodú | Scout Clean Energy |
| Con Edison | INS Engineering | Sempra Infrastructure |
| Constellation | Integral Analytics | SERC Reliability Corp. |
| Consulting Engineers Group | Interstate Renewable Energy Council | Shell International Exploration & Production |
| Consumers Energy | Invenergy | Shell Wind Energy |
| Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | Iowa Lakes Electric Cooperative | Shermco Industries |
| Critical Loop | Iowa State University / Electric Power Research Center | Siemens Energy AG |
| Cubico Sustainable Investments | ISO New England | Siemens Technology Corp. USA |
| Current Energy Group | Itron | Simple Thread |
| Cypress Creek Renewables | Jacob Mays | Sinton Instruments |
| Derek Bridges | James Caldwell | SMA America, LLC |
| Deriva Energy | JERA Americas | Solar Energy Industries Association (SEIA) |
| Deutsche Windtechnik Inc | J-POWER | Sound Grid Partners |
| DIgSILENT | Kauai Island Utility Cooperative | Southern Company Services |
| Diode Ventures, LLC | Kevala | Southwest Power Pool |
| DJL Energy Consulting LLC | Key Capture Energy | SP Amherst Wind Power LP |
| DNV GL | KLS Power Consulting | Splight Inc. |
| Dominion Energy | Korea Grid Forming | Sunairio |
| DTE Energy | KU Leuven Research and Development | Sunflower Electric Power Corporation |
| Duke Energy | Lancium | Swift Current Management Services |
| E-Cubed Policy Associates | Lansing Board of Water & Light | Tabors Caramanis Rudkevich |
| EDC Burgos Wind Power Corporation | Latimer Controls | Telos Energy |
| EDF Renewables | Lawrence Berkeley National Laboratory | Tennessee Valley Authority |
| EdgeconneX | Leeward Asset Management, LLC | Terabase Energy |
| EdgeTunePower | Longroad Energy Services | TerraForm Power Operating |
| Edison Electric Institute | Madison Gas & Electric | Terra-Gen |
| EDP Renewables | Manitoba Hydro | Tesla |
| EirGrid | Market Surveillance Administrator | Texas Regional Entity |
| Electranix Corporation | Microsoft | The University of Texas at Austin / Energy Institute |
| Electric Power Engineers, Inc. | Midcontinent Independent System Operator | Third Pillar Solar |
| Electric Power Systems, Inc. | Midwest Reliability Organization | TransAlta |
| Electron | Miles Farmer | TransGrid Energy |
| Elevate Energy Consulting | Minnesota Power | TransGrid Solutions |
| Emma Nicholson (Consultant) | Missouri River Energy Services | Transpower NZ Ltd |
| EMTP | Mitsubishi Electric Power Products, Inc. | Triple Oak Power |
| Enbridge Renewable Energy Infrastructure LP | Monash University | Tri-State G&T Association |
| encoord | MPR | Tucson Electric Power |
| Enel Green Power | NAES/White Creek Wind | U.S. Department of Energy |
| Energinet.dk | Natural Resources Defense Council | Ulteig |
| Energy & Environmental Economics | Nebraska Public Power District | Union of Concerned Scientists |
| energy & meteo systems | NEI Electric Power Engineering, Inc. | University of Tokyo |
| Energy Exemplar LLC | New Leaf Energy Inc. | Vaisala |
| Energy Forecasting Solutions | New Mexico State University | Vector Limited |
| Energy Futures Group | New York Independent System Operator | Verrus |
| Energy Innovation | New York Power Authority | Vistra Corp. |
| Energy Strategies | NextEra Analytics | Wartsila |
| Energy Transformations | NextEra Energy | WEC Energy Group |
| Energynautics GmbH | Nick Hundley – Consultant | WEG Transformers USA Inc |
| energyRe | Nira Energy | WES Engineering Inc. |
| EnerNex | North American Electric Reliability Corporation | Western Electricity Coordinating Council |
| Enerzinx | Northeast Branch of State Grid Corporation of China | Western Interconnection Regional Advisory Body (WIRAB) |
| ENGIE NA | Northeast Power Coordinating Council | World Resources Institute |
| envelio Inc. | Northland Power | Xcel Energy |
| Envision Energy | NorthStar Clean Energy | Yes Energy |
| Eolian Energy | NRECA | Yonsei University |
| EPC Power Corp. | NREL | Zero Emission Grid |
| EPRI | NSF National Center for Atmospheric Research | ZeroNode |
