| 1898 & Co. | Eversource | NYSERDA |
| 5 Lakes Energy | Exus Renewables North America | Oak Ridge National Laboratory |
| 50Hertz Transmission GmbH | Fire Island Wind | Onward Energy |
| Acciona Energy North America | FlexGen | ONYX InSight |
| Achillea Research Inc. | Fluence Energy | OPAL-RT |
| Advanced Energy | Francisco De La Rosa | Open Energy Transition |
| AES | Fresh Energy | Organization of MISO States |
| Akuo Energy | GE Vernova International LLC | Ørsted Onshore North America LLC |
| Alaska Center for Energy and Power | German Aerospace Center (DLR) | Pacific Gas & Electric |
| Alberta Electric System Operator | Geronimo Power | Pacific Northwest National Laboratory |
| Allete Clean Energy | GHD | Patriot Renewables |
| Alliant Energy | Go2Power Consulting | Pattern Operators LP |
| Amazon Data Services, Inc. | Golden Spread Electric Cooperative | Peak Power Consulting PLLC |
| Ameren | Golden Valley Electric Association | PEI Energy Corporation |
| American Clean Power Association | Google LLC | Piq Energy |
| American Electric Power | GQS New Energy Strategies | PJM Interconnection |
| American Transmission Company (ATC) LLC | Great Plains Institute | Platte River Power Authority |
| Amprion GmbH | Great River Energy | Polaris Systems Optimization |
| Andrew Swift | Green Power Investment | Portland General Electric |
| Apex Clean Energy | Greenview Strategic Consulting | Post Road Foundation |
| Argonne National Laboratory | Grid Status | Power Electronics |
| Arizona Public Service | Grid Strategies LLC | Powertech Labs |
| Aspenall Energies (Delaware), LLC | Grid United | PSC Specialists Group, Inc. |
| Astrape Consulting | GridLab | Public Service Co. of New Mexico |
| Australian Energy Market Operator Ltd | GridStrong | Puget Sound Energy |
| Avangrid Renewables | GridZero AI Inc. | Quanta Technology LLC |
| Aypa Power | GS Power Partners | Ralph O’Connor Sustainable Energy Institute – Johns Hopkins University |
| Basin Electric Power Cooperative | Gulf Wind Technology | Reactive Technologies |
| Ben Elliston | HASI | Record Hill Wind LLC |
| Berkshire Hathaway Energy | Hatch | ReliabilityFirst |
| Binghamton University | Hawaii Natural Energy Institute | Repsol Renewables North America |
| Black Hills Energy | Hawaiian Electric Company | Risk Work Inc |
| BluEarth Renewables | Hitachi Energy USA Inc. | RLC Engineering |
| Bonneville Power Administration | Holy Cross Energy | RMS Energy |
| Brattle Group | Hydro Quebec | Rocky Mountain Institute |
| California Independent System Operator | I2R Grid Solutions, Inc. | Rutgers University – Robert Mieth |
| Camus Energy | ICF | RWE Clean Energy |
| Capital Power | Idaho National Laboratory | Sacramento Municipal Utility District |
| Caribbean Utilities Company, Ltd. | Imperial College London | Salt River Project |
| Charles River Associates (CRA) | Independent Electricity System Operator | Sammons Infrastructure |
| Cholla Energy | Innergex Renewable Development USA, LLC | Sandia National Laboratories |
| Clean Power Research | Inodú | ScottMadden |
| Clearlight Energy | INS Engineering | Scout Clean Energy |
| ClearPath | Integral Analytics | Sempra Infrastructure |
| Clearway Energy Group | Interstate Renewable Energy Council | SERC Reliability Corp. |
| Colorado Public Utilities Commission | Invenergy | Shell International Exploration & Production |
| Con Edison | Iowa Lakes Electric Cooperative | Shell Wind Energy |
| Constellation | IQ Storage | Shermco Industries |
| Consulting Engineers Group | ISO New England | Siemens Energy AG |
| Consumers Energy | Itron | Siemens Technology Corp. USA |
| CoreWeave | Jacob Mays | Simple Thread |
| Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | James Caldwell | Sinton Instruments |
| Critical Loop | JERA Americas | Sitka Power |
| Current Energy Group | J-POWER | SMA America, LLC |
| Cypress Creek Renewables | Kauai Island Utility Cooperative | Smart Wires |
| Derek Bridges | Kevala | Solar Energy Industries Association (SEIA) |
| Deriva Energy | Key Capture Energy | Sound Grid Partners |
| Deutsche Windtechnik Inc | KLS Power Consulting | Southern Company Services |
| DIgSILENT | Kongsberg Digital, Inc. | Southwest Power Pool |
| Diode Ventures, LLC | Korea Grid Forming | SP Amherst Wind Power LP |
| DJL Energy Consulting LLC | KU Leuven Research and Development | Sunairio |
| DNV GL | Lancium | Sunflower Electric Power Corporation |
| Dominion Energy | Lansing Board of Water & Light | Swift Current Management Services |
| DTE Energy | Latimer Controls | Tabors Caramanis Rudkevich |
| Duke Energy | Lawrence Berkeley National Laboratory | Telos Energy |
| E-Cubed Policy Associates | Leeward Asset Management, LLC | Tennessee Valley Authority |
| EDC Burgos Wind Power Corporation | Longroad Energy Services | Terabase Energy |
| EDF Renewables | Madison Gas & Electric | TerraForm Power Operating |
| EdgeconneX | Manitoba Hydro | Terra-Gen |
| EdgeTunePower | Market Surveillance Administrator | Tesla |
| Edison Electric Institute | Microsoft | Texas Regional Entity |
| EDP Renewables | Midcontinent Independent System Operator | The University of Texas at Austin / Energy Institute |
| EirGrid | Midwest Reliability Organization | TransAlta |
| Electranix Corporation | Miles Farmer | TransGrid Energy |
| Electric Power Engineers, Inc. | Minnesota Power | TransGrid Solutions |
| Electric Power Systems, Inc. | Missouri River Energy Services | Transpower NZ Ltd |
| Electron | Mitsubishi Electric Power Products, Inc. | Triple Oak Power |
| Elevate Energy Consulting | Monash University | Tri-State G&T Association |
| Emma Nicholson (Consultant) | MPR | Tucson Electric Power |
| EMTP | NAES/White Creek Wind | U.S. Department of Energy |
| Enbridge Renewable Energy Infrastructure LP | National Laboratory of the Rockies | Ulteig |
| encoord | Natural Resources Canada | Union of Concerned Scientists |
| Enel Green Power | Natural Resources Defense Council | University of Tokyo |
| Energy & Environmental Economics | Nebraska Public Power District | Vaisala |
| energy & meteo systems | NEI Electric Power Engineering, Inc. | Vector Limited |
| Energy Exemplar LLC | New Leaf Energy Inc. | Verrus |
| Energy Forecasting Solutions | New Mexico State University | Vistra Corp. |
| Energy Futures Group | New York Independent System Operator | Vote Solar |
| Energy Innovation | New York Power Authority | Wärtsilä North America, Inc. |
| Energy Strategies | NextEra Analytics | WEC Energy Group |
| Energynautics GmbH | NextEra Energy | WEG Transformers USA Inc |
| energyRe | Nick Hundley – Consultant | WES Engineering Inc. |
| EnerNex | Nira Energy | Western Electricity Coordinating Council |
| Enerzinx | Niskanen Center | Western Interconnection Regional Advisory Body (WIRAB) |
| ENGIE NA | North American Electric Reliability Corporation | World Resources Institute |
| envelio Inc. | Northeast Branch of State Grid Corporation of China | Xcel Energy |
| Envision Energy | Northeast Power Coordinating Council | Yes Energy |
| Eolian Energy | Northland Power | Yonsei University |
| EPRI | NorthStar Clean Energy | Zero Emission Grid |
| ERCOT | NRECA | ZeroNode |
| Evergy | NSF National Center for Atmospheric Research |
