| 1898 & Co. | ERCOT | Oak Ridge National Laboratory |
| 5 Lakes Energy | Etik Energy | Omaha Public Power District |
| 50Hertz Transmission GmbH | Evergy | Onward Energy |
| Acciona Energy North America | Eversource | ONYX InSight |
| Achillea Research Inc. | Exus Renewables North America | OPAL-RT |
| Advanced Energy | Fire Island Wind | Open Energy Transition |
| AES Wind | FlexGen | Organization of MISO States |
| Akuo Energy | Fluence Energy | Ørsted Onshore North America LLC |
| Alaska Center for Energy and Power | Francisco De La Rosa | Pacific Gas & Electric |
| Alberta Electric System Operator | Fresh Energy | Pacific Northwest National Laboratory |
| Allete Clean Energy | GE Vernova International LLC | Patriot Renewables |
| Alliant Energy | German Aerospace Center (DLR) | Pattern Operators LP |
| Amazon Data Services, Inc. | Geronimo Power | Peak Power Consulting PLLC |
| Ameren | GHD | PEI Energy Corporation |
| American Clean Power Association | Go2Power Consulting | Piq Energy |
| American Electric Power | Golden Spread Electric Cooperative | PJM Interconnection |
| American Transmission Company (ATC) LLC | Golden Valley Electric Association | Platte River Power Authority |
| Amprion GmbH | Google LLC | Polaris Systems Optimization |
| Andrew Swift | GQS New Energy Strategies | Portland General Electric |
| Antora Energy | Great Plains Institute | Post Road Foundation |
| Apex Clean Energy | Great River Energy | Power Electronics |
| Argonne National Laboratory | Green Power Investment | Powertech Labs |
| Arizona Public Service | Greenview Strategic Consulting | PSC Specialists Group, Inc. |
| Aspenall Energies (Delaware), LLC | Grid Status | Public Service Co. of New Mexico |
| Astrape Consulting | Grid Strategies LLC | Puget Sound Energy |
| Australian Energy Market Operator Ltd | Grid United | Quanta Technology LLC |
| Avangrid Renewables | GridLab | Ralph O’Connor Sustainable Energy Institute – Johns Hopkins University |
| Aypa Power | GridStrong | Reactive Technologies |
| Basin Electric Power Cooperative | GridZero AI Inc. | Record Hill Wind LLC |
| Ben Elliston | GS Power Partners | ReliabilityFirst |
| Berkshire Hathaway Energy | Gulf Wind Technology | Repsol Renewables North America |
| Binghamton University | HASI | RES Digital Solutions |
| Black Hills Energy | Hatch | Risk Work Inc |
| BluEarth Renewables | Hawaii Natural Energy Institute | RMS Energy |
| Bonneville Power Administration | Hawaiian Electric Company | Rocky Mountain Institute |
| BP Wind | Hitachi Energy USA Inc. | Rondo Energy |
| Brattle Group | Holy Cross Energy | Rutgers University – Robert Mieth |
| California Independent System Operator | Hydro Quebec | RWE Clean Energy |
| Camus Energy | I2R Grid Solutions, Inc. | Sacramento Municipal Utility District |
| Canadian Renewable Energy Association | ICF | Salt River Project |
| Capital Power | Idaho National Laboratory | Sammons Infrastructure |
| Cholla Energy | Imperial College London | Sandia National Laboratories |
| Clean Power Research | Independent Electricity System Operator | ScottMadden |
| Clearlight Energy | Innergex Renewable Development USA, LLC | Scout Clean Energy |
| ClearPath | Inodú | Sempra Infrastructure |
| Clearway Energy Group | INS Engineering | SERC Reliability Corp. |
| Colorado Public Utilities Commission | Integral Analytics | Shell International Exploration & Production |
| Con Edison | Interstate Renewable Energy Council | Shell Wind Energy |
| Constellation | Invenergy | Shermco Industries |
| Consulting Engineers Group | Iowa Lakes Electric Cooperative | Siemens Energy AG |
| Consumers Energy | Iowa State University / Electric Power Research Center | Siemens Technology Corp. USA |
| Costa Rica Operaciones y Mantenimiento, S.A (CROMSA) | IQ Storage | Simple Thread |
| Critical Loop | ISO New England | Sinton Instruments |
| Cubico Sustainable Investments | Itron | Sitka Power |
| Current Energy Group | Jacob Mays | SMA America, LLC |
| Cypress Creek Renewables | James Caldwell | Smart Wires |
| Derek Bridges | JERA Americas | Solar Energy Industries Association (SEIA) |
| Deriva Energy | J-POWER | Sound Grid Partners |
| Deutsche Windtechnik Inc | Kauai Island Utility Cooperative | Southern Company Services |
| DIgSILENT | Kevala | Southwest Power Pool |
| Diode Ventures, LLC | Key Capture Energy | SP Amherst Wind Power LP |
| DJL Energy Consulting LLC | KLS Power Consulting | Splight Inc. |
| DNV GL | Korea Grid Forming | Sunairio |
| Dominion Energy | KU Leuven Research and Development | Sunflower Electric Power Corporation |
| DTE Energy | Lancium | Swift Current Management Services |
| Duke Energy | Lansing Board of Water & Light | Tabors Caramanis Rudkevich |
| E-Cubed Policy Associates | Latimer Controls | Telos Energy |
| EDC Burgos Wind Power Corporation | Lawrence Berkeley National Laboratory | Tennessee Valley Authority |
| EDF Renewables | Leeward Asset Management, LLC | Terabase Energy |
| EdgeconneX | Longroad Energy Services | TerraForm Power Operating |
| EdgeTunePower | Madison Gas & Electric | Terra-Gen |
| Edison Electric Institute | Manitoba Hydro | Tesla |
| EDP Renewables | Market Surveillance Administrator | Texas Regional Entity |
| EirGrid | Microsoft | The University of Texas at Austin / Energy Institute |
| Electranix Corporation | Midcontinent Independent System Operator | Third Pillar Solar |
| Electric Power Engineers, Inc. | Midwest Reliability Organization | TransAlta |
| Electric Power Systems, Inc. | Miles Farmer | TransGrid Energy |
| Electron | Minnesota Power | TransGrid Solutions |
| Elevate Energy Consulting | Missouri River Energy Services | Transpower NZ Ltd |
| Emma Nicholson (Consultant) | Mitsubishi Electric Power Products, Inc. | Triple Oak Power |
| EMTP | Monash University | Tri-State G&T Association |
| Enbridge Renewable Energy Infrastructure LP | MPR | Tucson Electric Power |
| encoord | NAES/White Creek Wind | U.S. Department of Energy |
| Enel Green Power | Natural Resources Defense Council | Ulteig |
| Energinet.dk | Nebraska Public Power District | Union of Concerned Scientists |
| Energy & Environmental Economics | NEI Electric Power Engineering, Inc. | University of Tokyo |
| energy & meteo systems | New Leaf Energy Inc. | Vaisala |
| Energy Exemplar LLC | New Mexico State University | Vector Limited |
| Energy Forecasting Solutions | New York Independent System Operator | Verrus |
| Energy Futures Group | New York Power Authority | Vistra Corp. |
| Energy Innovation | NextEra Analytics | Wartsila |
| Energy Strategies | NextEra Energy | WEC Energy Group |
| Energy Transformations | Nick Hundley – Consultant | WEG Transformers USA Inc |
| Energynautics GmbH | Nira Energy | WES Engineering Inc. |
| energyRe | North American Electric Reliability Corporation | Western Electricity Coordinating Council |
| EnerNex | Northeast Branch of State Grid Corporation of China | Western Interconnection Regional Advisory Body (WIRAB) |
| Enerzinx | Northeast Power Coordinating Council | World Resources Institute |
| ENGIE NA | Northland Power | Xcel Energy |
| envelio Inc. | NorthStar Clean Energy | Yes Energy |
| Envision Energy | NRECA | Yonsei University |
| Eolian Energy | NREL | Zero Emission Grid |
| EPC Power Corp. | NSF National Center for Atmospheric Research | ZeroNode |
| EPRI | NYSERDA |
